Usage Statistics for bestajor.ir

Summary by Month
Generated 27-Mar-2023 00:11 +0330

Usage summary for bestajor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 13 10 4 4 137 1721 112 115 266 342
Feb 2023 21 14 6 5 219 2326 154 177 415 593
Jan 2023 28 12 9 4 235 2508 152 279 379 886
Dec 2022 15 10 4 3 184 1784 113 154 321 488
Nov 2022 50 26 21 21 717 7799 638 648 799 1528
Oct 2022 110 46 42 42 1309 15850 1308 1325 1438 3418
Sep 2022 82 33 29 29 925 10782 885 890 1014 2461
Aug 2022 128 57 53 53 1610 19834 1657 1667 1783 3968
Jul 2022 30 19 14 14 502 5276 448 457 597 949
Jun 2022 35 34 31 30 939 9715 921 938 1040 1056
May 2022 115 114 109 109 3043 35195 3383 3408 3564 3573
Apr 2022 61 60 53 52 1543 17058 1571 1607 1814 1856
Totals 129848 11342 11665 13430 21118


Generated by Webalizer Version 2.23