Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 37 | 23 | 15 | 12 | 390 | 5262 | 291 | 361 | 551 | 859 |
Aug 2023 | 32 | 22 | 15 | 12 | 446 | 6402 | 376 | 473 | 700 | 1009 |
Jul 2023 | 35 | 23 | 16 | 14 | 542 | 8584 | 455 | 521 | 715 | 1097 |
Jun 2023 | 58 | 24 | 18 | 13 | 480 | 8741 | 406 | 544 | 734 | 1745 |
May 2023 | 33 | 18 | 13 | 12 | 156 | 2680 | 108 | 124 | 167 | 304 |
Totals | 31669 | 1636 | 2023 | 2867 | 5014 | |||||
Generated by Webalizer Version 2.23 |